Post by Robert DodierHmm, what are the unexpected failures for CMUCL? I marked
some expected failures in commit 753095e (dated May 26).
Tests 144 and 160 in rtest11.mac. I'll paste the output below.
Post by Robert DodierIf you've updated maxima.spec (or more precisely maxima.spec.in),
I hope you'll commit those updates.
Of course. Already did.
Viktor
--------------------
Running tests in rtest11:
********************** Problem 144 (line 487) ***************
Input:
map(parse_timedate, [1900-01-02 00:00:00+24:00, 1900-01-01 23:00:00+23:00,
1900-01-01 22:00:00+22:00, 1900-01-01 21:00:00+21:00,
1900-01-01 20:00:00+20:00, 1900-01-01 19:00:00+19:00,
1900-01-01 18:00:00+18:00, 1900-01-01 17:00:00+17:00,
1900-01-01 16:00:00+16:00, 1900-01-01 15:00:00+15:00,
1900-01-01 14:00:00+14:00, 1900-01-01 13:00:00+13:00,
1900-01-01 12:00:00+12:00, 1900-01-01 11:00:00+11:00,
1900-01-01 10:00:00+10:00, 1900-01-01 09:00:00+09:00,
1900-01-01 08:00:00+08:00, 1900-01-01 07:00:00+07:00,
1900-01-01 06:00:00+06:00, 1900-01-01 05:00:00+05:00,
1900-01-01 04:00:00+04:00, 1900-01-01 03:00:00+03:00,
1900-01-01 02:00:00+02:00, 1900-01-01 01:00:00+01:00,
1900-01-01 00:00:00+00:00, 1900-01-01Z, 1900-01-01 00:00:00-00:00,
1899-12-31 23:00:00-01:00, 1899-12-31 22:00:00-02:00,
1899-12-31 21:00:00-03:00, 1899-12-31 20:00:00-04:00,
1899-12-31 19:00:00-05:00, 1899-12-31 18:00:00-06:00,
1899-12-31 17:00:00-07:00, 1899-12-31 16:00:00-08:00,
1899-12-31 15:00:00-09:00, 1899-12-31 14:00:00-10:00,
1899-12-31 13:00:00-11:00, 1899-12-31 12:00:00-12:00,
1899-12-31 11:00:00-13:00, 1899-12-31 10:00:00-14:00,
1899-12-31 09:00:00-15:00, 1899-12-31 08:00:00-16:00,
1899-12-31 07:00:00-17:00, 1899-12-31 06:00:00-18:00,
1899-12-31 05:00:00-19:00, 1899-12-31 04:00:00-20:00,
1899-12-31 03:00:00-21:00, 1899-12-31 02:00:00-22:00,
1899-12-31 01:00:00-23:00, 1899-12-31 00:00:00-24:00])
Result:
error-catch
This differed from the expected result:
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
********************** Problem 160 (line 703) ***************
Input:
map(lambda([l], apply(encode_time, l)),
[[1900, 1, 2, 0, 0, 0, + 24], [1900, 1, 1, 23, 0, 0, + 23],
[1900, 1, 1, 22, 0, 0, + 22], [1900, 1, 1, 21, 0, 0, + 21],
[1900, 1, 1, 20, 0, 0, + 20], [1900, 1, 1, 19, 0, 0, + 19],
[1900, 1, 1, 18, 0, 0, + 18], [1900, 1, 1, 17, 0, 0, + 17],
[1900, 1, 1, 16, 0, 0, + 16], [1900, 1, 1, 15, 0, 0, + 15],
[1900, 1, 1, 14, 0, 0, + 14], [1900, 1, 1, 13, 0, 0, + 13],
[1900, 1, 1, 12, 0, 0, + 12], [1900, 1, 1, 11, 0, 0, + 11],
[1900, 1, 1, 10, 0, 0, + 10], [1900, 1, 1, 9, 0, 0, + 9],
[1900, 1, 1, 8, 0, 0, + 8], [1900, 1, 1, 7, 0, 0, + 7],
[1900, 1, 1, 6, 0, 0, + 6], [1900, 1, 1, 5, 0, 0, + 5],
[1900, 1, 1, 4, 0, 0, + 4], [1900, 1, 1, 3, 0, 0, + 3],
[1900, 1, 1, 2, 0, 0, + 2], [1900, 1, 1, 1, 0, 0, + 1],
[1900, 1, 1, 0, 0, 0, + 0], [1900, 1, 1, 0, 0, 0, - 0],
[1899, 12, 31, 23, 0, 0, - 1], [1899, 12, 31, 22, 0, 0, - 2],
[1899, 12, 31, 21, 0, 0, - 3], [1899, 12, 31, 20, 0, 0, - 4],
[1899, 12, 31, 19, 0, 0, - 5], [1899, 12, 31, 18, 0, 0, - 6],
[1899, 12, 31, 17, 0, 0, - 7], [1899, 12, 31, 16, 0, 0, - 8],
[1899, 12, 31, 15, 0, 0, - 9], [1899, 12, 31, 14, 0, 0, - 10],
[1899, 12, 31, 13, 0, 0, - 11], [1899, 12, 31, 12, 0, 0, - 12],
[1899, 12, 31, 11, 0, 0, - 13], [1899, 12, 31, 10, 0, 0, - 14],
[1899, 12, 31, 9, 0, 0, - 15], [1899, 12, 31, 8, 0, 0, - 16],
[1899, 12, 31, 7, 0, 0, - 17], [1899, 12, 31, 6, 0, 0, - 18],
[1899, 12, 31, 5, 0, 0, - 19], [1899, 12, 31, 4, 0, 0, - 20],
[1899, 12, 31, 3, 0, 0, - 21], [1899, 12, 31, 2, 0, 0, - 22],
[1899, 12, 31, 1, 0, 0, - 23], [1899, 12, 31, 0, 0, 0, - 24]])
Result:
error-catch
This differed from the expected result:
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
227/229 tests passed
The following 2 problems failed: (144 160)